B/158 AVN 101 ABN

(UIC Code = WFJ4B0)


List of ALL Helicopters used in Vietnam -

  
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit  
------  --------  ----   ----  -----   ----  -----    -----
UH-1H   66-16220  0367   7001   1952   7102   3116     1164
UH-1H   66-16536  0667   6906   1544   7012   3181     1637
UH-1H   66-16590  0667   6912   1339   7011   2327      988
UH-1H   66-16869  0967   6905    971   6909   1304      333
UH-1H   66-16977  1067   6906    742   6912   1116      374
UH-1H   66-17013  1167   7103     22   7112    760      738
UH-1H   66-17139  1267   6910    991   7102   2364     1373
UH-1H   67-17189  0168   6906    451   7001   1022      571
UH-1H   67-17438  0468   7105   1649   7112   2188      539
UH-1H   67-17507  0568   7103   2211   7112   2980      769
UH-1H   67-17645  0768   6903    128   7112   2864     2736
UH-1H   67-17646  0768   6903     60   6905    329      269
UH-1H   67-17647  0768   6903    109   6904    177       68
UH-1H   67-17648  0768   6903     86   6912   1030      944
UH-1H   67-17649  0768   6903     85   6905    316      231
UH-1H   67-17650  0768   6903    161   7101   1699     1538
UH-1H   67-17651  0768   6903     84   7009   1789     1705
UH-1H   67-17652  0768   6903    119   7011   1961     1842
UH-1H   67-17653  0768   6904    108   7008   1411     1303
UH-1H   67-17654  0768   6903    109   7005   1278     1169
UH-1H   67-17655  0768   6903     62   7001    988      926
UH-1H   67-17656  0768   6903     95   6904    185       90
UH-1H   67-17657  0768   6903     87   7012   1860     1773
UH-1H   67-17658  0768   6903     83   6905    305      222
UH-1H   67-17659  0768   6903     79   6905    172       93
UH-1H   67-17660  0768   6903     82   7004   1168     1086
UH-1H   67-17682  0768   6903    102   6905    310      208
UH-1H   67-17683  0768   6903    111   6911    822      711
UH-1H   67-17684  0768   6903     81   7102   2094     2013
UH-1H   67-17685  0768   6903    117   6904    198       81
UH-1H   68-15537  0469   6905      0   6908    428      428
UH-1H   68-15571  0469   6906      0   6908    148      148
UH-1H   68-15578  0469   7102   1070   7102   1118       48
UH-1H   68-15628  0569   6906      0   7004    910      910
UH-1H   68-15663  0569   6906      0   7004    917      917
UH-1H   68-15771  0769   7009   1037   7012   1375      338
UH-1H   68-16131  0869   7010   1051   7010   1085       34
UH-1H   68-16191  0869   7102   1110   7112   1638      528
UH-1H   68-16210  0869   7005    495   7012   1229      734
UH-1H   68-16260  0969   6910      0   7009    925      925
UH-1H   68-16279  0969   7101    766   7102    922      156
UH-1H   68-16326  1069   7101   1168   7112   2098      930
UH-1H   68-16422  1169   6912      1   7112   1413     1412
UH-1H   68-16439  1169   7003     72   7101   1089     1017
UH-1H   68-16446  1169   7101    771   7112   1787     1016
UH-1H   68-16548  1269   7002      0   7004    135      135
UH-1H   68-16565  1269   7002      1   7112   1932     1931
UH-1H   69-15140  0270   7010    365   7112   1668     1303
UH-1H   69-15184  0370   7005      0   7011    627      627
UH-1H   69-15188  0370   7005      0   7112   1433     1433
UH-1H   69-15371  0570   7006      0   7006      9        9
UH-1H   69-15425  0670   7007      0   7112   1537     1537
UH-1H   69-15455  0670   7007      0   7112   1554     1554
UH-1H   69-15718  0970   7011      1   7103    241      240
UH-1H   69-15812  1170   7012      0   7112   1125     1125
UH-1H   69-15889  1270   7102      0   7109    766      766
UH-1H   69-15894  1270   7102      0   7102     91       91
UH-1H   69-15950  0271   7103      0   7111    798      798
UH-1H   69-16662  0171   7102      0   7112    814      814
UH-1H   69-16705  0171   7103      0   7104    209      209
UH-1H   69-16724  0271   7103      0   7112    658      658
UH-1H   69-16725  0271   7103      0   7112    778      778
UH-1H   70-15808  0471   7105      0   7112    484      484
UH-1H   70-15842  0471   7107     50   7112    416      366
                                                   --------
Total helicopters =   64    Total number of hours =   51893
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.

Newly added
UH-1H    68-16274

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association