Helicopter UH-1H 68-16326

Information on U.S. Army helicopter UH-1H tail number 68-16326
The Army purchased this helicopter 1069
Total flight hours at this point: 00001028
Date: 10/26/1970
Accident case number: 701026161
Unit: 1 BDE 101 ABN
The station for this helicopter was Camp Eagle in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 32842
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 SAPPAH GG

Accident Summary:

 PILOT WAS CIRCLING TO NORTHEAST OF FIRE BASE WAITING FOR CLOUD COVER TO MOVE. NORTHEAST QUANDRANT CLEARED WITH COMMAND PAD ON SIGHT. PILOT STARTED APPROACH TO COMMAND PAD. PILOT LOST SIGHT OF PAD DUE TO THE POSITION OF AIRCRAFT TO PAD. AIRCRAFT COMMANDER TOOK CONTROLS 25 FT FROM PAD AT 30 FT AGL. AIRCRAFT STARTED TO SETTLE AND FALL THROUGH DUE TO GUSTING WINDS. AIRCRAFT COMMANDER CUSHIONED AIRCRAFT ONTO GROUND.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16326
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1069.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6910   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  66   66 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
6912  81  147 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7001  81  228 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7002  64  292 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7003  68  360 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7004  91  451 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7005  63  514 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7006  69  583 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7007  90  673 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7008 102  775 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7009 202  977 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7010  51 1028 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7011  49 1077 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7012  91 1168 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
7101  88 1256 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7102 105 1361 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7103 107 1468 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7104  65 1533 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7105 104 1637 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7106 105 1742 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7107  28 1770 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7108  98 1868 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7109  82 1950 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7110  43 1993 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7111  52 2045 WFJ4B0 C 101ST AHB      VIETNAM                     RVN     
7112  53 2098 WFJ4B0 C 101ST AHB      VIETNAM                     RVN     
7201  39 2137 WFELAA 162 AHC          VIETNAM                     RVN     
7202  39 2176 WFELAA 162 AHC          VIETNAM                     RVN     
7203  51 2227 WFELAA 162 AHC          VIETNAM                     RVN     
7204   1 2228 WFELAA 388 TC CO        VIETNAM                     RVN     
7205   0 2228 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2228 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2228 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2228 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7209   0 2228 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7210   2 2230 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7211  14 2244 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7212  22 2266 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7301   0 2266 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7302  11 2277 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7303   2 2279 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7304  34 2313 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7305  41 2354 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7306  35 2389 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7307  28 2417 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7308  17 2434 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7309  34 2468 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7310  29 2497 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7311   9 2506 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7312  10 2516 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7401   5 2521 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7402  24 2545 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7403  40 2585 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7404  59 2644 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405  41 2685 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7409  27 2815 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7410  15 2830 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7411  18 2848 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7412   9 2857 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7501   6 2863 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502  17 2880 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7503   5 2885 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7504  30 2915 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505  17 2932 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7506  39 2971 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7507  24 2995 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7509  15 3024 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7510  48 3072 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7511   9 3081 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7512  24 3105 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/21/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association