Helicopter UH-1H 66-16220

Information on U.S. Army helicopter UH-1H tail number 66-16220
The Army purchased this helicopter 0367
Total flight hours at this point: 00001665
Date: 03/29/1969
Accident case number: 690329111
Unit: 162 AHC
The station for this helicopter was Dong Tam in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 CORNELIUS CL

Accident Summary:

 DUR FORMATION LDG ACFT EXPC PWR LOSS LND HARD ICDT DMG \ ADJ \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16220
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6704   1    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   0    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   6    7 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6707  78   85 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6708  47  132 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6709 113  245 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6710 132  377 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6711 141  518 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6712 130  648 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6801 133  781 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6802  77  858 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803   0  858 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804  18  876 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6805  32  908 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6806  41  949 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6807  48  997 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6808  12 1009 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6809  93 1102 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6810 140 1242 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6811 120 1362 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6812 104 1466 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6901 101 1567 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6902  98 1665 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6903   0 1665 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6904 108 1773 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6905 122 1895 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6906  54 1949 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6907   0 1949 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 1949 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 1949 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 1949 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   2 1951 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   1 1952 WE4HAA 142 TC DS        VIETNAM                     RVN     
7001  40 1992 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7002  97 2089 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7003 119 2208 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7004 101 2309 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7005  89 2398 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7006  88 2486 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7007  82 2568 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7008  93 2661 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7009 106 2767 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7010  85 2852 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7011  66 2918 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7012  57 2975 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7101 108 3083 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7102  33 3116 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7103   0 3116 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 3116 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 3116 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   3 3119 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   3 3122 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   5 3127 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109  23 3150 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7110  18 3168 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7111   7 3175 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7112  20 3195 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7201   3 3198 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7202  11 3209 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7203  12 3221 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7204   6 3227 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7205   7 3234 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7206  37 3271 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7207   7 3278 WBM1AA 29TH TC CO DS    GERMANY                     EUROPE    
7208  45 3323 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7209  11 3334 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7210  62 3396 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7211  24 3420 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7212  14 3434 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7301  17 3451 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7302  27 3478 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7303  16 3494 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7304  21 3515 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7305   0 3515 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7306   0 3515 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7307   0 3515 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7308   0 3515 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7309   8 3523 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7310  31 3554 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7311  30 3584 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7312  14 3598 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7401   0 3598 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7402   6 3604 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7403   5 3609 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7404   0 3609 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 3609 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7409   0 3612 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 3612 W3REAA DIR OF IND SUP   HAWAII     SCHOFIELD BKS    HAWAII        
7411   0 3612 W3REAA DIR OF IND SUP   HAWAII     SCHOFIELD BKS    HAWAII        
7412   2 3614 W3REAA DIR OF IND SUP   HAWAII     SCHOFIELD BKS    FORSCOM         
7501   0 3614 W3REAA USA SP CMD PROP  HAWAII     SCHOFIELD BKS    FORSCOM           
7502   1 3615 W3REAA USA SP CMD PROP  HAWAII     SCHOFIELD BKS    FORSCOM           
7503  35 3650 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7504  26 3676 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7505  35 3711 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7506  22 3733 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7507  19 3752 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7509  18 3779 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7510  17 3796 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7511  14 3810 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7512   2 3812 WAL0AA 1ST BDE 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/21/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association