Helicopter UH-1H 67-17507

Information on U.S. Army helicopter UH-1H tail number 67-17507
The Army purchased this helicopter 0568
Total flight hours at this point: 00001796
Date: 01/30/1970
Accident case number: 700130101
Unit: 282 AHC
The station for this helicopter was Da Nang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4757
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 RIVAS EP

Accident Summary:

 RT CARGO DOOR CAME OFF STRIKING M/R/B & VERTICAL FIN ICDT DAM \ \


Information on U.S. Army helicopter UH-1H tail number 67-17507
The Army purchased this helicopter 0568
Total flight hours at this point: 00002211
Date: 10/04/1970
Unit: 608 TC CO
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Unarmed Recon
While Enroute this helicopter was at Level Flight at 0100 feet and 085 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: FUEL SYS, TRANSMISSION
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17507
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0568.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6805   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6806  73   73 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6807 104  177 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6808  84  261 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6809  81  342 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6810 121  463 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6811  71  534 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6812  75  609 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6901 132  741 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6902 106  847 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6903  89  936 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6904  75 1011 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6905  89 1100 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6906  52 1152 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6907  94 1246 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6908  84 1330 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6909  88 1418 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6910  90 1508 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6911  97 1605 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6912  94 1699 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
7001  97 1796 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
7002  80 1876 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
7003  19 1895 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
7004 100 1995 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
7005   1 1996 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
7006   0 1996 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
7007  98 2094 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
7008  15 2109 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
7009 102 2211 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
7010   0 2211 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
7011   0 2211 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC         
7012   0 2211 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC         
7101   0 2211                         NAT&GUARD                   NAT GDZI
7102   0 2211                         NAT&GUARD                   NAT GDZI
7103  70 2281 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7104  62 2343 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7105 129 2472 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7106  66 2538 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7107  75 2613 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7108  99 2712 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7109 106 2818 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7110  92 2910 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7111  62 2972 WFJ4B0 C 101ST AHB      VIETNAM                     RVN     
7112   8 2980 WFJ4B0 C 101ST AHB      VIETNAM                     RVN     
7201   0 2980 WFQ8AA 165 TC CO A CDS  VIETNAM                     RVN     


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/21/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association