Helicopter UH-1H 68-16210

Information on U.S. Army helicopter UH-1H tail number 68-16210
The Army purchased this helicopter 0869
Total flight hours at this point: 00000701
Date: 06/04/1970
Accident case number: 700604121
Unit: B/158 AVN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 7200
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 WALKER WE

Accident Summary:

 DUR HOVER IN PZ ONLY TOES OF SKIDS TOUCHED GND DUE TO SLOPE TAIL WIND CAUSED UNSTABLE HOVER M/R STRUCK TREE ICDT DMG PZ HAD LIMITED VISIBILITY & GUSTY WIND DUE TO STORM IN AREA \


Information on U.S. Army helicopter UH-1H tail number 68-16210
The Army purchased this helicopter 0869
Total flight hours at this point: 00001281
Date: 01/22/1971
Accident case number: 710122181
Unit: B/158 AVN
The station for this helicopter was Camp Evans in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 21714
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 BAILEY BW
P W1 EASTERDAY GR

Accident Summary:

 CW2 BAILEY WAS FLYING HELICOPTER UH-1H, SN 68-16210 ON A CCN TRAINING MISSION ON THE AFTERNOON OF 22 JANUARY 1971. WHILE ON AN APPROACH TO THE CCN HELIPAD, AT ABOUT 5 TO 15 FEET IN THE AIR, HE LOST DIRECTION CONTROL OF THE AIRCRAFT, MAKING 2 1/2 TURNS TO THE RIGHT PRIOR TO CRASHING ON THE HELIPAD. IN QUESTIONING WITNESSES WHO WERE EITHER ON THE HELIPORT OR WITHIN SEVERAL HUNDRED METERS OF THE HELIPORT. IT WAS DETERMINED THAT CW2 BAILEY WAS MAKING A NORMAL APPROACH, SKIDS LEVEL TO THE GROUND AND WAS AT A VERY LOW AIRSPEED (ALMOST STOPPED) WHEN AN OBJECT OR OBJECTS WERE OBSERVED FLYING FROM THE TAIL OF THE SHIP. SIMULTANEOUSLY, WITNESSES HEARD A LOUD CRACK. ALMOST INSTANTLY THE AIRCRAFT BEGAN ITS SPIN TO THE RIGHT, MAKING 2 1/2 TURNS BEFORE CRASHING 15 METERS AWAY. THE INITIAL APPROACH DIRECTION WAS 053. THE AIRCRAFT CAME TO REST IN AN UPRIGHT POSITION ON A HEADING OF 265.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16210
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0869.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6908   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6909   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910  69   69 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
6911  68  137 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
6912  89  226 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
7001  71  297 WFJ4T0 H-158 AHB 101AB  VIETNAM                     RVN     
7002  50  347 WFJ4T0 H-158 AHB 101AB  VIETNAM                     RVN     
7003  66  413 WFJ4T0 H-158 AHB 101AB  VIETNAM                     RVN     
7004  82  495 WFJ4A0 A-158 AHB 101AB  VIETNAM                     RVN     
7005  99  594 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7006 107  701 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7007  89  790 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7008  82  872 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7009  97  969 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7010  80 1049 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7011  85 1134 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7012  95 1229 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7101  52 1281 WE4HAA 142 TC DS        VIETNAM                     RVN     
7102   0 1281 WE4HAA 142 TC DS        VIETNAM                     RVN     
7103   0 1281 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7104   0 1281 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7105   0 1281 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7106   0 1281 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7107   0 1281 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM          
7108   0 1281 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7109   0 1281 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7110   0 1281 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7111   0 1281 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7112   0 1281 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7201   0 1281 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7202   0 1281 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7203   4 1285 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7204   0 1285 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7205  27 1312 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7206   5 1317 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7207  14 1331 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7208  48 1379 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7209   2 1381 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7210  28 1409 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7211  47 1456 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7212  11 1467 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7301  14 1481 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7302  25 1506 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7303  27 1533 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7304  44 1577 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7305  20 1597 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7306  47 1644 WC3GAA 116 ASLT HEL CO  6TH ARMY   FT LEWIS         6TH ARMY       
7307  21 1665 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7308  31 1696 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7309  17 1713 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7310  33 1746 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7311  32 1778 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7312   6 1784 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM       
7401   5 1789 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM       
7402  14 1803 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7403  12 1815 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7404  20 1835 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7405  36 1871 WC3GAA 116TH AVN CO     6TH ARMY   FT LEWIS         FORSCOM        
7409  35 1967 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7410   8 1975 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7411  12 1987 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7412   3 1990 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7501   7 1997 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7502   6 2003 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7503   5 2008 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7504  33 2041 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7505  34 2075 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7506  18 2093 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7507   2 2095 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7509  36 2151 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7510  38 2189 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7511   6 2195 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7512   0 2195 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/21/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association