Helicopter UH-1H 67-17645

Information on U.S. Army helicopter UH-1H tail number 67-17645
The Army purchased this helicopter 0768
Total flight hours at this point: 00002610
Date: 07/29/1971
Accident case number: 710729091
Unit: B/158 AVN
The station for this helicopter was Camp Evans in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6036
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 KAUFMAN TG

Accident Summary:

 AIRCRAFT CAME TO A HOVER IN AN LZ COVERED WITH THICK UNDERBRUSH 1ND SMALL TREES. AS PASSENGERS DISIMBARDED PILOT EXPERIENCED SOME PROBLEMS IN MAINTAINING STABLE HOVER DUE TO RAPIDLY CHANGING CG. ROTOR BLADES DIPPED AND STRUCK TREES.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17645
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0768.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6807   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6808  33   33 2436   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  34   67 2436   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  23   90 2436   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  38  128 2436   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   0  128 2436   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901   0  128 2436   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0  128 2436   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903  24  152 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6904  85  237 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6905 130  367 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6906 120  487 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6907  48  535 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6908 137  672 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6909  69  741 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6910 115  856 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6911 112  968 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
6912  68 1036 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7001 102 1138 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7002  78 1216 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7003  89 1305 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7004  97 1402 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7005  58 1460 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7006 112 1572 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7007  92 1664 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7008  51 1715 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7009  81 1796 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7010  92 1888 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7011  49 1937 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7012  60 1997 WFJ4B0 COB 158BN 101AC  VIETNAM                     RVN     
7101  86 2083 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7102 101 2184 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7103  92 2276 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7104  79 2355 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7105 115 2470 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7106  67 2537 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7107  73 2610 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7108  98 2708 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7109  15 2723 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7110  60 2783 WFJ4B0 B 158TH AHB      VIETNAM                     RVN     
7111  61 2844 WFJ4B0 C 101ST AHB      VIETNAM                     RVN     
7112  20 2864 WFJ4B0 C 101ST AHB      VIETNAM                     RVN     
7201  17 2881 WAB3B0 B 101ST AHB      VIETNAM                     RVN     
7202   0 2881 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 2881 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2881 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2881 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2881 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2881 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   0 2881 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   0 2881 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7304   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7305   0 2881 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   3 2884 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 2884 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308  45 2929 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309  46 2975 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7310  30 3005 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7311  19 3024 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7312  16 3040 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7401   3 3043 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7402  21 3064 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7403  14 3078 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7404   2 3080 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7405   9 3089 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7409  15 3177 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7410   3 3180 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7411  13 3193 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7412   8 3201 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7501   8 3209 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7502  23 3232 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7503  19 3251 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7504   2 3253 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7505   0 3253 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7506  18 3271 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7507   5 3276 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7509  23 3301 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7510  23 3324 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7511   1 3325 WBSVAA 63RD MED DET     GERMANY                     EUROPE    
7512   0 3325 WBSVAA 63RD MED DET     GERMANY                     EUROPE    


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/21/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association